Publications
Publications are arranged following the chronological order of the last date of publication. For a better research use the different filters and the search function, or feel free to use our decision tree for an overview of the solutions and the corresponding videos, webinars and factsheets:
https://view.genially.com/666ab42a5473290014564e11/presentation-r4darbre-decision
R4D best practice - 87. Strategies to reduce methane emissions
25.10.2024 | VideoR4D Best practice - 4. Hay Milk Production
25.10.2024 | VideoR4D best practice - 146. Automatic Feeding System
25.10.2024 | VideoR4D Best practice - 127. Cross breeding with beef cattle to increase the value of surplus youngstock
25.10.2024 | VideoR4D Best practice - 74. Use of rubber-coated flooring in alleys improves and stimulates safe cow
25.10.2024 | VideoR4D Best practice - 147. Automated calf feeding to encourage calf growth and healthy cows
25.10.2024 | VideoR4D best practice - 68. Nurse cow
25.10.2024 | VideoR4D best practice - 114. Efficient use of water for cleaning waiting areas
25.10.2024 | VideoR4D best practice - 101. Cattle bedding with solid part of slurry
25.10.2024 | VideoR4D best practice - 98. Milk pre-cooling
25.10.2024 | VideoR4D best practice - 96A. Explore the potential of renewable energy production on farm (hydrogen)
25.10.2024 | VideoR4D best practice - 119. breed indexes and genetic selection (A2 milk)
25.10.2024 | VideoR4D best practice - 71. Sandbedding in freestalls
25.10.2024 | VideoR4D best practice - 99. Develop biogas plant
25.10.2024 | VideoR4D best practice - 173B. Maximizing the use of high quality grass silage
25.10.2024 | VideoR4D best practice - 151. Reduce silage storage losses with in-line bale wrapping
25.10.2024 | VideoR4D best practice - 96A. The advantages of micro-biogas
25.10.2024 | VideoR4D best practice - 69. Animal welfare barn with access to outside
25.10.2024 | VideoR4D best practice - 99. Biogasbased electricity production on dairy farm
25.10.2024 | VideoR4D best practice - 6. Development of an organic cheese factory to adapt to the market
25.10.2024 | VideoR4D best practices - 170. Benefits of multispecies swards
25.10.2024 | VideoR4D best practice - 123. Cross breeding with dairy breeds
25.10.2024 | VideoR4D best practice - 71. Sand as deep bedding in cubicles to improve health, welfare and productivity
25.10.2024 | VideoR4D best practice - 38. Les groupes d'échanges entre éleveurs
25.10.2024 | VideoR4D best practice - 173A. Conduite d'un système herbager avec des robots de traite
25.10.2024 | VideoR4D best practice - 210A. Insemination strategy: inseminate with the right straw
25.10.2024 | VideoR4D best practice - 173B. Dairy nutrition
25.10.2024 | VideoR4D best practice - 186. Increasing production efficiency
25.10.2024 | VideoR4D best practice - 63. Reduction in workload
25.10.2024 | VideoR4D best practice - 173A. Increasing grass grown to build a resilient dairy farm system
25.10.2024 | VideoR4D best practice - 173B. Measuring pasture to support a resilient dairy production system
25.10.2024 | VideoR4D best practice - 199. Colostrum management
25.10.2024 | VideoR4D best practice - 12. On Farm Milk Processing
25.10.2024 | VideoR4D best practice - 69. Calf barn ventilation
25.10.2024 | VideoR4D best practice - 117. Maximum automation for maximum efficiency
25.10.2024 | VideoR4D best practice - 170. Resilient Grassland Management
25.10.2024 | VideoR4D best practice - 102. Nutrient Management
25.10.2024 | VideoR4D best practice - 174.Improve protein self-sufficiency through improvement of grassland management
25.10.2024 | VideoR4D farm video - 22. GAEC des deux vallées
25.10.2024 | VideoR4D best practice - 120. Genotyping of calves
25.10.2024 | VideoR4D best practice - 6. On farm milk processing and direct sales
25.10.2024 | VideoR4D best practice - 140. Multispecies swards (MSS) pasture & red clover silage
25.10.2024 | VideoR4D best practice - 119. Crossbreeding to improve milk composition
25.10.2024 | VideoR4D Cross visits: Overview 2021-2024
23.08.2024 | VideoTournée provinciale - Exoskelet
13.08.2024 | VideoR4D best practice - 146. Automatic Feeding System
25.07.2024 | VideoR4D best practice - 179. Grassland Managament
25.07.2024 | VideoFreewalk Housing system
25.07.2024 | VideoR4D best practice - 12. Milk processing and direct marketing on Mountain family farm
25.07.2024 | VideoFarm visit - Marcin Gwizdala's
20.06.2024 | VideoGroup housing of calves
20.06.2024 | VideoR4D best practice - 41. (Re)educate and inform the (young) public about farming (Fro de Bauer)
20.06.2024 | VideoUse of recycled manure solids as bedding material
14.06.2024 | VideoCow-calf contact system
14.06.2024 | VideoUse of an exoskelet
27.05.2024 | VideoHigh welfare floor at the pilofarm Simon Čretnik
02.10.2023 | VideoSimon Čretnik keeps 55 cows in a very innovative freestall barn with a high welfare floor.
R4D Pilotfarm Visit - Toni Kukenberger (Slovenia)
23.08.2023 | VideoDiscover Toni Kukenberger's Slovenian farm, his practices and his plans for the future in terms of resilience.
R4D Pilotfarm Visit - Jakob Dolinar (Slovenia)
03.08.2023 | VideoDiscover Jakob Dolinar's Slovenian farm, his practices and his plans for the future in terms of resilience.
3rd European R4D workshop and cross-visits in Slovenia
03.08.2023 | VideoMore than a hundred participants, including farmers, advisors and other professionals from the dairy sector coming from the 15 European countries involved in the project met in July for 4 days in Slovenia for the third R4D European workshop and cross visits.
Five Slovenian farms were visited and the participants had the opportunity to share their opinions and discuss the practices they found interesting or not. The participants were surprised to discover dairy farms that were completely different from those in their country: mountain farms, very modern farms, farms located in the middle of villages, and many others.
During the European workshop, the farmers were able to present the solutions implemented on their farms. The discussions, discoveries and encounters were very inspiring, helping to strengthen collaboration between the participating countries and gather a lot of ideas to improve the resilience of dairy systems.
Five Slovenian farms were visited and the participants had the opportunity to share their opinions and discuss the practices they found interesting or not. The participants were surprised to discover dairy farms that were completely different from those in their country: mountain farms, very modern farms, farms located in the middle of villages, and many others.
During the European workshop, the farmers were able to present the solutions implemented on their farms. The discussions, discoveries and encounters were very inspiring, helping to strengthen collaboration between the participating countries and gather a lot of ideas to improve the resilience of dairy systems.
R4D Best Practice - 209A Measuring young stock
23.05.2023 | VideoDirk and Griet Vandecandelaere keep 110 dairy cows. They have a very efficient young stock management. In order to control the growth of the heighers they measure their weight on a regular basis. This allows them to reach the first calving age at 24 months. Subtitles EN
R4D Best practice - 173A Handeled NIR Spectrometers
11.05.2023 | VideoPilot farmer Steven and Fien van Parys
15.03.2023 | VideoAutomatic Feed Pusher
24.11.2022 | VideoAutomatic Feed Pusher help to reduce workload and increase feed intake of dairy cows. This innovative technology is applied on the R4D Pilotfarm Soc. Agr. Cervi Ciboldi in Italy.
NDAkis Meeting in Catalonia
22.11.2022 | VideoNDAkis Meeting between the Basque Country and Catalonia was held in Catalonia to share knowledge and experiences in the dairy cattle sector.
Farm Andrew Purcell in Ireland
29.08.2022 | VideoR4D in Ireland
29.08.2022 | VideoPilot farm Brian McCracken
29.08.2022 | VideoPilot farm Ian McClelland
29.08.2022 | VideoNational Dairy Akis Meeting France
13.06.2022 | VideoExchange on Soutions and Innovations
Resilience for Dairy Video
22.02.2022 | VideoProject presentation video...