Resilience for Dairy (R4D) has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No 101000770.
R4D Partners
The French Livestock Institute (acronym IDELE) is the French national technical reference and normative body in livestock farming systems. It is a non-profit, non-governmental organization featuring management by livestock farmer’s federations and trade unions. Its activities encompass applied research, technical assistance and technology transfer in cattle, sheep, goats and horses husbandry sciences. It employs 250 people and its yearly turnover is in the range of M€ 24-26. The main research topics are genetic evaluation, population management and selection, phenotyping and data collection, management of observatories of breeds, animal husbandry techniques and environment including fodder and pastoralism, quality of animal products, animal health and welfare, farm economics, value chain economics, farm workmanship and social approaches, methods and tools for references and advisory services. | visit partner | |
Beskrivelse af Institut for Husdyrvidenskab, Aarhus Universitet | visit partner | |
Das LTA ist eine öffentliche Schule, die für die Ausbildung in Naturwissenschaften und Agronomie zuständig ist. Um bewusste Jungbauern zu werden, bildet der LTA ihre Schüler in autonomer und nachhaltiger Landwirtschaft aus. Die Schule ist eng mit angewandten Forschungsinstituten und professionellen landwirtschaftlichen Betrieben verbunden. Der LTA fördert den Wissenstransfer durch ihre vertiefte Erfahrung im Management von Pilotbetriebsnetzwerken. | visit partner | |
The Faculty of Agriculture and Food Sciences, and Environmental Management is ranked between the top 250 universities with agricultural profile (QS world university rankings, 2018), and while it is preserving its leading position in Hungarian higher education, by 2020 and together with the other faculties is meant to bring a substantial contribution in order that the University of Debrecen become a top priority research university integrating education, research, health care and agricultural activities, appearing in the upper half of thematic and institutional international rankings. Research groups operate with academic staff, researchers, students and entrepreneur communities within and also outside the University of Debrecen. Research at the UD makes a real difference to individuals, organisations and society. Researchers and university teachers at the Department of Animal Science are focusing on research, education, advisory services on livestock species and fish production with strong collaboration with farmers, breeders associations and livestock industry. | visit partner | |
AgriSearch (The Northern Ireland Research and Development Council) is an independent charity formed in 1997 to provide a mechanism through which beef, dairy and sheep farmers could have direct involvement in production orientated research. Funds contributed to AgriSearch are used to commission research into the improvement and development of beef, sheep and dairy farming. AgriSearch’s mission is to drive profitability and sustainability, as a trusted, valued conduit of knowledge and innovation based on sound science and widely applied research. | visit partner | |
Le centre wallon de Recherches agrinomiques (CRA-W) combine des fonctions de recherche scientifique, de service et de support au bénéfice des agriculteurs, éleveurs, horticulteurs, sylviculteurs wallons et des opérateurs du secteur agro-alimentaire. La recherche scientifique est structurée en quatre grands domaines: agriculture de précision, élevage de précision, Gestion des risques et connaître les produits. Environ 130 projets de recherche scientifique sont menés en permanence, à l’écoute des bénéficiaires pour répondre à leurs attentes, et cela avec des partenaires wallons, belges, européens et internationaux. | visit partner | |
Non-profit organisation with more than 35 years of experience in consultancy services addressed to farmers and agricultural associations, taking part in European projects and operational groups. We are part of Lursail, an organisation including all the agricultural advisory entities in the Basque Country. Lorra collaborates with regional livestock genetic centres (Aberekin), local and regional governments, researching centres (Neiker, Leartiker, BC3, EVE,...), universities and training and teaching centres (HAZI) helping young farmers to release their projects and detecting new needs in the primary sector. | ||
CRPA-Centro Ricerche Produzioni Animali was first set up in 1972. Since then, it has been able to provide both the private and public sector with the benefit of its experience in the fields of agricultural food production and the environment. Its objectives, as set out in its Statute, are the conduct of research and the establishment and management of services with the aim of promoting technical, economic and social progress in the livestock farming sector and promoting the spread of the most advanced forms of environmentally friendly agriculture. In 1996 it became a joint stock-holding company with the public sector as its majority shareholder. It then transferred part of its research and experimentation activities to the “Fondazione CRPA Studi Ricerche” – FCSR (non-profit). | visit partner | |
Luonnonvarakeskus (Luke) on tutkimus- ja asiantuntijaorganisaatio, joka työskentelee luonnonvarojen kestävän käytön ja biotalouden edistämiseksi. Tarjoamme tutkittuun tietoon perustuvia ratkaisuja ja palveluita asiakkaillemme. Tutkimustulokset ja palvelut tuottavat lisäarvoa, kestävyyttä ja kilpailukykyä uusiutuviin luonnonvaroihin perustuvalle elinkeinotoiminnalle ja tukevat yhteiskunnan päätöksentekoa. Toimimme laajoissa kansainvälisissä yhteistyöverkostoissa ja tavoitteenamme on tulla yhdeksi Euroopan merkittävimmistä biotalouden osaajista. Lukella on myös viranomaistehtäviä. | visit partner | |
In Extenso Innovation Croissance conseille les organisations innovantes sur les grands défis de demain en apportant aux entreprises et aux acteurs publics la vision stratégique d’un partenaire capable de proposer et mettre en œuvre des recommandations scientifique, technique, stratégique, financière et fiscale en matière d’innovation durable. En 2021, In Extenso Innovation Croissance est référencé par les classements Leaders League Partenaires de la Direction Financière – Financement de l’innovation et Propriété Industrielle – Innovation et Création dans la catégorie Excellent. Pour mieux accompagner clients et collaborateurs, le cabinet a renforcé sa démarche RSE en adhérant notamment à la Communauté LUCIE dont le label, attribué par un comité d’experts indépendants, reconnait la qualité d’un engagement sociétal vers une croissance durable. | visit partner | |
Inagro is een organisatie voor advies en onderzoek in de land- en tuinbouw en is gevestigd in Vlaanderen, België. Op het departement Dierlijke Productie is er adviesverlening voor melkveehouders en wordt er onderzoek uitgevoerd voor de melkveesector. Inagro heeft een netwerk van ongeveer honderd melkveehouders. Onafhankelijke adviesverleners geven advies over een brede scala aan onderwerpen: rantsoen en gebruik van krachtvoer, bemesting van voedergewassen, opfok vaarzen, melkkwaliteit en melkproductie, vruchtbaarheid, diergezondheid en uiergezondheid in het bijzonder, droogstandsmanagement en transitie en biologische melkveehouderij. Op bedrijfsniveau worden op maat gemaakte doelen geïdentificeerd om de zwakke punten van het bedrijfsmanagement aan te pakken en zo de robuustheid te verbeteren. Naast deze adviesdienst worden wetenschappelijk onderbouwd onderzoeks- en demonstratieprojecten uitgevoerd om de veerkracht op bedrijfsniveau te verbeteren. Resultaten en lessen uit dit onderzoek worden gecommuniceerd via verschillende communicatiekanalen in een open kennissysteem (nieuwsbrieven, artikels, demonstraties,…). | visit partner | |
West Pomeranian University of Technology (ZUT) is the biggest technical university in the north-western Poland. It was established in 2009 and took over the heritage of two universities that formed the foundations of higher education in West Pomerania - Szczecin University of Technology and the Agricultural Academy. The university educates more than 7,000 students in the field of natural, technical and economic sciences. Among the faculties forming the organization are research and education units of students in the field of agriculture: animal sciences, biotechnology, horticulture and economics. Main activities of University is aimed at raising awareness and knowledge, especially in terms of the use of modern technologies, activate people who have difficult access to knowledge and stimulate educational activity. The University maintains scientific cooperation with numerous foreign universities and is involved in many international research programs. Moreover, ZUT has been active in the EU Framework Programs for European Research and Technological Development. | visit partner | |
Teagasc – the Agriculture and Food Development Authority – is the national body providing integrated research, advisory and training services to the agriculture and food industry and rural communities.
| visit partner | |
Kiel University (CAU) in Germany was founded in 1665. It is a fully-fledged university with over 26,000 students and around 3,000 members of staff. CAU uses research, teaching and the transfer of science to address the great challenges of our time in health, environmental and cultural change, nutrition and energy. Its Agricultural Faculty has specialised research institutes with relevance for dairy farming. Against the national trend of the past ten years, Kiel University has a growing number of agricultural students. Which is partly due to an increasing internationalization and the development of new study courses that address global agricultural problems, as demonstrated in the new specialized international master degree in milk production. Additionally, the theoretical frameworks have been completed by the close relationship to the central agricultural advisory service LK-SH (Chamber of agriculture). | visit partner | |
University of Ljubljana (UL) is the oldest and largest higher education and scientific research institution in Slovenia. University with its rich tradition was founded in 1919. It has more than 40.000 undergraduate and postgraduate students and employs approximately 5.600 higher education teachers, researchers, assistants and administrative staff in 23 faculties and three arts academies. The University of Ljubljana is listed amongst the top 500 universities in the world. UL is the central and largest educational institution in Slovenia. It is also the central and largest research institution in Slovenia with 30% of all registered researchers. | visit partner | |
1991 m. atkurti Žemės ūkio rūmai per du dešimtmečius tapo svarbiausia ir įtakingiausia žemdirbių savivaldos organizacija. Džiugu, kad Žemės ūkio rūmai prisidėjo prie modernaus konkurencingo Lietuvos žemės ūkio kūrimo. Šiandien mūsų žemės ūkis atitinka visus vartotojo keliamus reikalavimus. Per du dešimtmečius efektyviai taikytos kaimo plėtros priemonės, išsaugota ir atnaujinta gyvenamoji aplinka. Nenuobodi Rūmų, kuriuos žemdirbiai tarpusavyje maloniai vadina “Kaimo parlamentu” kasdienybė, tačiau tik nuolatinis darbas padeda Rūmams pasiekti aukštesnį valdymo efektyvumo lygį, pelnyti kiekvieno žemdirbio pasitikėjimą bei pagarbą. Dialogas ir partnerystė tarp Lietuvos kaimo žmonių, žemdirbių ir valdžios institucijų bei tarptautinis interesų atstovavimas ir bendradarbiavimas – kertiniai Žemės ūkio rūmų organizacijų veiklos aspektai. | visit partner | |
Wageningen Livestock Research (WLR) is part of Wageningen University & Research. It focuses on five areas of expertise: Animal Breeding & Genomics, Animal Health & Welfare, Animal Nutrition, Livestock & Environment and Livestock International. Innovation centres and facilities are : Dairy Campus with farm units and extensive dairy reserach facilities ; Swine Innovation Centre (VIC) Sterksel ; environmental experimental farm De Marke, and Research Facility 'Carus', which operates detailed research, like in climate chambers and with fistulated cows. WLR integrates knowledge of different disciplines into sustainable dairy farm systems. | visit partner | |
Boerenbond is the professional organization for every agricultural entrepreneur in Flanders and East Belgium. With our local and regional board members and a strong team of experts, we bring our 16,000 members together to work – in dialogue with society – for a robust and sustainable agricultural and horticultural sector with a future.
Day in, day out… for all farmers and horticulturists: Small and large companies, regardless of their subsector, production or distribution method: we are there for everyone. Every day we commit ourselves to the thousands of farmers and horticulturists, who in turn ensure every day that we can all consume fresh and safe food and enjoy flowers, plants and trees produced to the highest standards in the world. And on top of that, they provide the most beautiful landscapes and nature to cycle through, and they produce sustainable energy.
Boerenbond… champions, trains, innovates, connects and advises: We are the main advocate for agriculture and horticulture in Flanders and East Belgium. As a partner to farmers and horticulturalists, policy makers and the general public, we develop solutions to ensure that agriculture and horticulture remains a strong and resilient sector. And we are continuously work on the social support that is needed for the sector, now and in the future.
New opportunities, techniques and business models: We are also a pacesetter for innovation in agriculture and horticulture and invest heavily in tools and instruments to stimulate innovations in agriculture. We participate in various innovative projects that create new opportunities, techniques and business models and look for feasible solutions to the challenges of our sector. Boerenbond uses these projects as a source of inspiration for future-oriented advocacy, training and advice for our members. | visit partner |